2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
SEE ALL PHOTOS
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
2217 2ND AVENUE N 203
Sold

2217 2ND AVENUE N 203

2217 2ND AVENUE N 203, BIRMINGHAM, AL 35203

$616,000
This beautifully updated loft in the historic Rhodes Carroll Building has an open concept with exposed brick, high ceilings, and hardwood floors. PLUS two secure garage spots. The kitchen has a sleek, modern design featuring WiFi GE Cafe appliances and plenty of cabinet storage and counter space. Each of the two large bedrooms include en-suite bathrooms. Additional storage is available in the area over the bathrooms/closets as well as in the garage area. The shared roof top deck has stunning views of the skyline and Vulcan for prime viewing of "Thunder on the Mountain" fireworks. You cannot beat this location, being just steps away from amazing local restaurants like Avine, Le Fresca, El Barrio, Bamboo on 2nd, and EastWest.

2
beds

2
baths

2,352 Sq.Ft. LIVING AREA

Jake Callahan

Jake Callahan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room, Main Level
  • Flooring Hardwood, Tile
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Electric Cooktop, Refrigerator, Electric Water Heater, Dryer
  • other interior Features Elevator, Kitchen Island, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,352 Sq.Ft.
  • MLS® ID1320911
  • TypeCondo
  • YEAR BUILT1920
  • NeighborhoodBirmingham
  • Architecture Styles1-Story
  • View DescriptionCity
  • Elementary SchoolWHATLEY
  • Middle SchoolWHATLEY
  • High SchoolCARVER, G W

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesUnderground Utilities, Sewer Connected
  • parkingOff Street, On Street
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • SubstructureSlab

Financial

  • Sales Price$616,000
View Virtual Tour

Birmingham

Explore

Work With Jake

For an agent who is deeply invested in nurturing each of Birmingham's unique communities, as well as building a strong future for our gorgeous city, Jake Callahan is the right agent for you!

Follow Me on Instagram