1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
SEE ALL PHOTOS
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
1405 18TH AVENUE S 1
Sold

1405 18TH AVENUE S 1

1405 18TH AVENUE S 1, BIRMINGHAM, AL 35205

$80,500
Wonderful opportunity to build alongside Vulcan Trail, overlooking beautiful views of downtown! Convenient location to UAB, restaurants, and more! Zoned CR5 - Multiple Dwelling District as provided in the Zoning Ordinance of the City of Birmingham (Ord. 15-133 as amended). The subject property is not located in a flood hazard area.

0.44 Acres lot

Jake Callahan

Jake Callahan

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area0.44 Acres
  • MLS® ID21377788
  • TypeLand
  • NeighborhoodBirmingham
  • View DescriptionCity

Exterior

  • water SourcePublic
  • utilitiesSewer Connected

Financial

  • Sales Price$80,500
View Virtual Tour

Birmingham

Explore

Work With Jake

For an agent who is deeply invested in nurturing each of Birmingham's unique communities, as well as building a strong future for our gorgeous city, Jake Callahan is the right agent for you!

Follow Me on Instagram